ERSTE RESPONSIBLE STOCK GLOBAL EUR R01 VTA
- ISIN
- AT0000A0FSN4
- Provider
- Erste Asset Management GmbH
- Lipper Rating
- ESG Score
- Characteristics
- Sustainable
Performance
Loading...
| Total | p.a. | |
|---|---|---|
| YTD | +11.65% | — |
| 1 Year | +20.04% | +20.04% |
| 3 Years | +37.87% | +11.28% |
| 5 Years | +43.13% | +7.43% |
| 10 Years | +169.52% | +10.42% |
Past performance is not a reliable indicator of future results. The value of an investment and the income from it can fall as well as rise.
Key Facts
| Asset Class | Equity |
| Holdings Classification | Equity United States Large-Cap Core |
| Geographical Focus | Global |
| Fund Size | €981,593,966 |
| Total Expense Ratio | 1.39% |
| Currency | EUR |
| Domicile | AT |
| Managementstyle | Active |
| SFDR Article | Article 8 |
Description
The investment objective is to achieve long-term value growth in accordance with ethical and sustainable investment criteria. In order to achieve the investment objective, the investment fund primarily, i.e. at least 51 % of the fund assets, acquires shares in companies worldwide in the form of dire...