GreenStars Opportunities I01 VTIA
- ISIN
- AT0000A12G92
- Provider
- Erste Asset Management GmbH
- Lipper Rating
- ESG Score
- Characteristics
- Sustainable
Performance
Loading...
| Total | p.a. | |
|---|---|---|
| YTD | +5.29% | — |
| 1 Year | +11.18% | +11.18% |
| 3 Years | +39.43% | +11.69% |
| 5 Years | +35.34% | +6.24% |
| 10 Years | +100.41% | +7.20% |
Past performance is not a reliable indicator of future results. The value of an investment and the income from it can fall as well as rise.
Key Facts
| Asset Class | Mixed Assets |
| Holdings Classification | Mixed Assets Global Large-Cap Growth |
| Geographical Focus | Global |
| Fund Size | €238,208,268 |
| Total Expense Ratio | 0.87% |
| Currency | EUR |
| Domicile | AT |
| Managementstyle | Active |
| SFDR Article | Article 8 |
Description
GreenStars Opportunities is an equity fund. The Fund aims to achieve capital growth and/or continuous returns. In order to attain the investment objective, the Fund invests predominantly, in other words at least 51% of its assets, in stocks from companies operating under business policies that the M...