Dimensional European Small Companies EUR Acc
- ISIN
- IE0032769055
- Provider
- Dimensional Ireland Ltd
- Close Price
- €64.82 *
- Lipper Rating
- ESG Score
* Data as of 11 September 2026
Performance
| Total | p.a. | |
|---|---|---|
| YTD | +9.16% | — |
| 1 Year | +11.99% | +11.99% |
| 3 Years | +44.46% | +13.03% |
| 5 Years | +28.94% | +5.21% |
| 10 Years | +114.35% | +7.91% |
Past performance is not a reliable indicator of future results. The value of an investment and the income from it can fall as well as rise.
Key Facts
| Asset Class | Equity |
| Holdings Classification | Equity Dev Europe (ex-UK) Mid-Cap Core |
| Geographical Focus | Europe |
| Fund Size | €310,577,419 |
| Total Expense Ratio | 0.47% |
| Currency | EUR |
| Domicile | IE |
| Managementstyle | Active |
| SFDR Article | Article 6 |
Country Exposure
Description
The objective of the fund is to increase the value of your investment over the long term and to generate returns within the fund. The fund is actively managed, meaning that the investment manager makes active investment decisions for the fund. The fund is managed without reference to a benchmark. Th...