Dimensional Emerging Markets Targeted Val EUR Acc
- ISIN
- IE00B1W6DP85
- Provider
- Dimensional Ireland Ltd
- Close Price
- €34.56 *
- Lipper Rating
- ESG Score
* Data as of 11 September 2026
Performance
| Total | p.a. | |
|---|---|---|
| YTD | +19.09% | — |
| 1 Year | +20.97% | +20.97% |
| 3 Years | +45.45% | +13.29% |
| 5 Years | +50.26% | +8.48% |
| 10 Years | +119.99% | +8.19% |
Past performance is not a reliable indicator of future results. The value of an investment and the income from it can fall as well as rise.
Key Facts
| Asset Class | Equity |
| Holdings Classification | Equity Em Markets Asia Multi-Cap Value |
| Geographical Focus | Global Emerging Markets |
| Fund Size | €775,300,929 |
| Total Expense Ratio | 0.72% |
| Currency | EUR |
| Domicile | IE |
| Managementstyle | Active |
| SFDR Article | Article 6 |
Country Exposure
Description
The aim of the fund is to increase the value of your investment over the long term and to generate income within the fund. The fund invests primarily in shares of smaller companies listed on stock exchanges in emerging countries and in certificates of deposit of these companies. The Fund invests in ...