Dimensional Global Small Companies EUR Acc
- ISIN
- IE00B67WB637
- Provider
- Dimensional Ireland Ltd
- Close Price
- €43.53 *
- Lipper Rating
- ESG Score
* Data as of 11 September 2026
Performance
| Total | p.a. | |
|---|---|---|
| YTD | +14.98% | — |
| 1 Year | +16.70% | +16.70% |
| 3 Years | +42.77% | +12.59% |
| 5 Years | +42.77% | +7.37% |
| 10 Years | +136.70% | +8.99% |
Past performance is not a reliable indicator of future results. The value of an investment and the income from it can fall as well as rise.
Key Facts
| Asset Class | Equity |
| Holdings Classification | Equity Global Small-Cap Core |
| Geographical Focus | Global |
| Fund Size | €1,213,263,667 |
| Total Expense Ratio | 0.38% |
| Currency | EUR |
| Domicile | IE |
| Managementstyle | Active |
| SFDR Article | Article 6 |
Available in
Country Exposure
Description
The aim of the fund is to increase the value of your investment over the long term and to earn income within the fund. The fund invests in shares of companies listed on the principal stock exchanges in developed countries around the world. The fund invests in a broad and diverse group of smaller siz...