Dimensional Em Mkts Large Cap Core Eq Fd EUR Acc
- ISIN
- IE00BWGCG836
- Provider
- Dimensional Ireland Ltd
- Close Price
- €24.62 *
- Lipper Rating
- ESG Score
* Data as of 11 September 2026
Performance
| Total | p.a. | |
|---|---|---|
| YTD | +27.56% | — |
| 1 Year | +36.17% | +36.17% |
| 3 Years | +74.24% | +20.31% |
| 5 Years | +67.03% | +10.79% |
| 10 Years | +146.20% | +9.42% |
Past performance is not a reliable indicator of future results. The value of an investment and the income from it can fall as well as rise.
Key Facts
| Asset Class | Equity |
| Holdings Classification | Equity Em Markets Asia Large-Cap Value |
| Geographical Focus | Global Emerging Markets |
| Fund Size | €1,536,635,769 |
| Total Expense Ratio | 0.37% |
| Currency | EUR |
| Domicile | IE |
| Managementstyle | Active |
| SFDR Article | Article 6 |
Country Exposure
Description
The aim of the fund is to increase the value of your investment over the long term. The fund invests in shares, as well as depositary receipts of larger sized companies which are associated with emerging markets countries, including countries which are in the early stages of economic development. Th...