BGF World Gold A2 USD
- ISIN
- LU0055631609
- Provider
- Blackrock Luxembourg SA
- Close Price
- $113.96 *
- Lipper Rating
- ESG Score
* Data as of 11 September 2026
Performance
| Total | p.a. | |
|---|---|---|
| YTD | +13.43% | — |
| 1 Year | +50.05% | +50.05% |
| 3 Years | +257.91% | +52.91% |
| 5 Years | +201.72% | +24.69% |
| 10 Years | +217.61% | +12.24% |
Past performance is not a reliable indicator of future results. The value of an investment and the income from it can fall as well as rise.
Key Facts
| Asset Class | Equity |
| Holdings Classification | Equity Global Multi-Cap Growth |
| Geographical Focus | Global |
| Fund Size | $11,897,475,696 |
| Total Expense Ratio | 2.08% |
| Currency | USD |
| Domicile | LU |
| Managementstyle | Active |
| SFDR Article | Article 6 |
Available in
Country Exposure
Description
The Fund aims to maximise the return on your investment through a combination of capital growth and income on the Fund’s assets. The Fund invests globally at least 70% of its total assets in the equity securities (e.g. shares) of companies the main business of which is gold-mining. The Fund may also...