Amundi Gold Stock VA
- ISIN
- AT0000674916
- Provider
- Amundi Austria GmbH
- Lipper Rating
- ESG Score
- Characteristics
- Sustainable
Performance
| Total | p.a. | |
|---|---|---|
| YTD | +15.43% | — |
| 1 Year | +47.43% | +47.43% |
| 3 Years | +232.93% | +49.27% |
| 5 Years | +224.41% | +26.50% |
| 10 Years | +228.83% | +12.63% |
Past performance is not a reliable indicator of future results. The value of an investment and the income from it can fall as well as rise.
Key Facts
| Asset Class | Equity |
| Holdings Classification | Equity Global Multi-Cap Growth |
| Geographical Focus | Global |
| Fund Size | €157,797,600 |
| Total Expense Ratio | 1.81% |
| Currency | EUR |
| Domicile | AT |
| Managementstyle | Active |
| SFDR Article | Article 8 |
Available in
Description
The investment objective of the fund is to achieve long-term capital growth while taking higher risks. The fund invests primarily (at least 51%) of the fund's assets, internationally in selected gold and other precious metal and commodity equities. The fund has an active investment strategy. The fun...