FMM-Fonds P (EUR)
- ISIN
- DE0008478116
- Provider
- DJE Investment SA
- Close Price
- €86.13 *
- Lipper Rating
- ESG Score
- Characteristics
- Sustainable
* Data as of 11 September 2026
Performance
| Total | p.a. | |
|---|---|---|
| YTD | +5.65% | — |
| 1 Year | +10.30% | +10.30% |
| 3 Years | +38.29% | +11.40% |
| 5 Years | +41.52% | +7.18% |
| 10 Years | +95.67% | +6.94% |
Past performance is not a reliable indicator of future results. The value of an investment and the income from it can fall as well as rise.
Key Facts
| Asset Class | Mixed Assets |
| Holdings Classification | Mixed Assets Global Large-Cap Value |
| Geographical Focus | Global |
| Fund Size | €1,034,490,249 |
| Total Expense Ratio | 1.61% |
| Currency | EUR |
| Domicile | DE |
| Managementstyle | Active |
| SFDR Article | Article 8 |
Available in
Country Exposure
Description
The goal is to achieve a return for the investor over a long-term period with a reasonable level of risk.The FMM-fonds is an equity fund. The FMM-fonds invests primarily in equities on a globally diversified basis. The investment in other funds is limited to 10%.