Dimensional Emerging Markets Value EUR Acc
- ISIN
- IE00B0HCGV10
- Provider
- Dimensional Ireland Ltd
- Close Price
- €45.66 *
- Lipper Rating
- ESG Score
* Data as of 11 September 2026
Performance
| Total | p.a. | |
|---|---|---|
| YTD | +28.40% | — |
| 1 Year | +36.38% | +36.38% |
| 3 Years | +69.93% | +19.31% |
| 5 Years | +77.53% | +12.15% |
| 10 Years | +150.05% | +9.59% |
Past performance is not a reliable indicator of future results. The value of an investment and the income from it can fall as well as rise.
Key Facts
| Asset Class | Equity |
| Holdings Classification | Equity Em Markets Asia Multi-Cap Value |
| Geographical Focus | Global Emerging Markets |
| Fund Size | €1,452,910,388 |
| Total Expense Ratio | 0.51% |
| Currency | EUR |
| Domicile | IE |
| Managementstyle | Active |
| SFDR Article | Article 6 |
Available in
Country Exposure
Description
The aim of the fund is to increase the value of your investment over the long term and to earn income within the fund. The fund primarily invests in shares of companies listed on the stock exchanges of emerging market countries as well as depositary receipts of these companies (financial certificate...