Dimensional World Equity EUR Acc
- ISIN
- IE00B4MJ5D07
- Provider
- Dimensional Ireland Ltd
- Close Price
- €47.66 *
- Lipper Rating
- ESG Score
* Data as of 11 September 2026
Performance
| Total | p.a. | |
|---|---|---|
| YTD | +17.56% | — |
| 1 Year | +21.52% | +21.52% |
| 3 Years | +55.29% | +15.79% |
| 5 Years | +64.46% | +10.45% |
| 10 Years | +177.74% | +10.74% |
Past performance is not a reliable indicator of future results. The value of an investment and the income from it can fall as well as rise.
Key Facts
| Asset Class | Equity |
| Holdings Classification | Equity Global Multi-Cap Core |
| Geographical Focus | Global |
| Fund Size | €6,838,172,961 |
| Total Expense Ratio | 0.35% |
| Currency | EUR |
| Domicile | IE |
| Managementstyle | Active |
| SFDR Article | Article 6 |
Available in
Country Exposure
Description
The aim of the fund is to increase the value of your investment over the long term and to earn income within the fund. The fund primarily invests in shares of companies traded in developed and/or emerging markets. The fund generally has a greater allocation to shares of smaller sized companies and v...